GOLD LOANS
The comprehensive Regulations and features of Gold Loans
| Sr.No. | Description | Quantum of Advance |
| 1 | Under Bullet repayment - 12 Months | Rs 7800 per gram |
| 2 | Under Bullet repayment - 9 Months | Rs 7900 per gram |
| 3 | Under Bullet repayment - 6 Months | Rs 8000 per gram |
| 4 | Quantum of Minimum Loan | Rs 20,000/- |
| 5 | Maximum Loan per Borrower | Rs 27,50,000/- |
| 6 | Rate of Interest | 13.50% p.a. |
| 7 | Interest Frequency | Interest will be applied at Monthly Intervals on all Loans & Advances of the Bank and Levy of Penal Charges 3% p.a. on overdue amount. |
| 8 | Processing Charges | 0.10% of the Loan amount subject to a minimum of Rs.250/- plus GST |
| 9 | Early Closure of Gold Loan | 15 days interest will be charged even though it is closed before 15 days. Service Charge of Rs 150 plus GST will be collected for early closure of Gold Loan. |
