INTEREST RATES ON DEPOSITS:
| Particulars | Rates of Interest w.e.f. 01.01.2023. |
|---|---|
| 15 days to 29 days | 05.00% p.a. |
| 30 days to 91 days | 05.50% p.a. |
| 92 days to 181 days | 07.00% p.a. |
| 182 days to less than 1 year | 07.50% p.a. |
| 1 year to less than 2 years | 08.50% p.a. |
| 2 year to less than 3 years | 08.75% p.a. |
| 3 years to less than 5 years | 09.25% p.a. |
| 5 years and above | 08.50% p.a. |
| Senior Citizens | 0.50% p.a. extra. for all tenors. |
| Deposits above Rs.15.00 lacs and above are considered as Bulk Deposits | Will be quoted separately for all tenors. |
